| Sr.No. (क्रमांक) |
Species (प्रजाति) |
Timber Type (प्रकाष्ठ का प्रकार) |
Lot Number (लॉट नंo) |
Stack No (थप्पी सं.) |
Species Category (प्रजाति की श्रेणी) |
Grade (श्रेणी) |
Logs(नग)/Bundles /FuelStack |
Volume (आयतन (घन मीo/नोoटo)) |
View Image | View (देखें) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagaun | Round | DNR-13/NC/26-27 | 49, 50, 67, 68, 69, 70, 71, 72, 73, 77, 78, 79 | Lattha | III-A, IV-A, III-B | 48 | 1.5060 | View Image | View More |
| 2 | Sagaun | Round | DNR-84/NC/26-27 | 261, 269 | Lattha | IV-A | 2 | 0.0690 | View Image | View More |
| 3 | Sagaun | Round | DNR-16/NC/26-27 | 85, 86, 87, 88 | Balli | IV, III | 505 | 3.5330 | View Image | View More |
| 4 | Sagaun | Round | DNR-18/NC/26-27 | 93, 94, 95, 96, 97 | Balli | IV, III | 189 | 3.8280 | View Image | View More |
| 5 | Sagaun | Round | DNR-80/NC/26-27 | 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446 | Balli | IV, III | 820 | 9.5890 | View Image | View More |
| 6 | Sagaun | Round | DNR-85/NC/26-27 | 462, 463, 464, 465, 466, 467, 468, 469, 470 | Balli | IV | 404 | 4.1850 | View Image | View More |
| 7 | Sagaun | Round | DNR-14/NC/26-27 | 74, 75, 76, 80, 81, 82 | Dengri | Unsound | 112 | 0.6720 | View Image | View More |
| 8 | Sagaun | Round | DNR-81/NC/26-27 | 447, 448 | Dengri | Sound, Unsound | 26 | 0.1560 | View Image | View More |
| 9 | Bija | Round | DNR-21/NC/26-27 | 117, 118, 119, 120, 121, 122, 123, 124, 125 | Lattha | II, III-A, III-B | 17 | 2.9560 | View Image | View More |
| 10 | Bija | Round | DNR-22/NC/26-27 | 126, 127, 128, 129, 130, 131, 132, 133, 134 | Lattha | III-A, III-B, IV | 19 | 0.9210 | View Image | View More |
| 11 | Bija | Round | DNR-26/NC/26-27 | 155, 156, 157, 158, 159, 160, 161 | Lattha | III-A, III-B, IV | 21 | 1.8010 | View Image | View More |
| 12 | Bija | Round | DNR-27/NC/26-27 | 162, 163, 164, 165, 166, 167, 168, 169, 170, 171 | Lattha | III-A, III-B, IV | 95 | 2.7960 | View Image | View More |
| 13 | Bija | Round | DNR-28/NC/26-27 | 172, 173, 174, 201, 201 A, 175 | Lattha | III-A | 20 | 3.7470 | View Image | View More |
| 14 | Bija | Round | DNR-29/NC/26-27 | 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193 | Lattha | III-A, III-B | 32 | 6.6480 | View Image | View More |
| 15 | Bija | Round | DNR-30/NC/26-27 | 194, 195, 196, 197, 198, 199, 200 | Lattha | III-A, III-B | 30 | 1.3140 | View Image | View More |
| 16 | Bija | Round | DNR-31/NC/26-27 | 202, 203, 204, 205, 206, 207, 208, 209, 210 | Lattha | III-A, III-B, IV | 19 | 2.6140 | View Image | View More |
| 17 | Bija | Round | DNR-33/NC/26-27 | 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226 | Lattha | III-A, III-B, IV | 17 | 1.9580 | View Image | View More |
| 18 | Bija | Round | DNR-63/NC/26-27 | 323, 324, 325, 326, 328, 329, 331, 332, 333 | Lattha | III-A, IV | 49 | 2.5130 | View Image | View More |
| 19 | Bija | Round | DNR-64/NC/26-27 | 334, 335, 336, 337, 338, 339, 340 | Lattha | III-A, III-B, IV | 42 | 6.0650 | View Image | View More |
| 20 | Bija | Round | DNR-65/NC/26-27 | 341, 342, 343, 344, 397 | Lattha | III-A, IV | 41 | 2.6130 | View Image | View More |
| 21 | Bija | Round | DNR-83/NC/26-27 | 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 254 | Lattha | III-A, III-B, IV | 59 | 6.1460 | View Image | View More |
| 22 | Saaja | Round | DNR-36/NC/26-27 | 237, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248 | Lattha | III-A, IV | 21 | 2.3840 | View Image | View More |
| 23 | Saaja | Round | DNR-52/NC/26-27 | 249, 250, 251, 253, 255, 256, 257 | Lattha | III-B, IV | 114 | 6.8330 | View Image | View More |
| 24 | Saaja | Round | DNR-53/NC/26-27 | 258, 259, 260, 262, 263, 264, 265 | Lattha | III-A, III-B, IV | 28 | 4.0310 | View Image | View More |
| 25 | Saaja | Round | DNR-54/NC/26-27 | 266, 267, 268 | Lattha | III-B, IV | 12 | 1.7550 | View Image | View More |
| 26 | Saaja | Round | DNR-72/NC/26-27 | 398, 399, 400 | Lattha | III-A, III-B, IV | 3 | 0.7620 | View Image | View More |
| 27 | Saaja | Round | DNR-90/NC/26-27 | 252, 278, 291, 292, 293, 294, 301, 309 | Lattha | III-A, IV | 53 | 3.8460 | View Image | View More |
| 28 | Saaja | Round | DNR-74/NC/26-27 | 401, 402, 403, 404, 405, 406, 407, 408, 409, 410 | Balli | III | 304 | 6.9600 | View Image | View More |
| 29 | Bhirra | Round | DNR-68/NC/26-27 | 369, 370, 371, 372, 374, 375, 377, 373 | Lattha | IV | 46 | 3.2370 | View Image | View More |
| 30 | Dhavda | Round | DNR-19/NC/26-27 | 99, 100, 101, 102, 103, 104 | Lattha | IV, III | 24 | 1.1130 | View Image | View More |
| 31 | Dhavda | Round | DNR-69/NC/26-27 | 378, 379, 381, 382, 383, 385, 386, 387 | Lattha | IV | 37 | 2.8210 | View Image | View More |
| 32 | Ghanta | Round | DNR-55/NC/26-27 | 270, 271, 272, 273, 274 | Lattha | IV | 10 | 0.6800 | View Image | View More |
| 33 | Karra | Round | DNR-78/NC/26-27 | 427, 428, 429, 430, 431, 432, 433 | Balli | IV, III | 905 | 13.2240 | View Image | View More |
| 34 | Karra | Round | DNR-88/NC/26-27 | 486, 487, 488, 489, 490, 491, 492, 493 | Balli | IV | 342 | 4.1870 | View Image | View More |
| 35 | Kasahi | Round | DNR-24/NC/26-27 | 143, 144 | Lattha | III | 2 | 1.2860 | View Image | View More |
| 36 | Kasahi | Round | DNR-25/NC/26-27 | 145, 146, 147, 148, 149, 150, 150 A, 151, 152, 153, 154 | Lattha | IV, III | 17 | 1.6220 | View Image | View More |
| 37 | Kasahi | Round | DNR-57/NC/26-27 | 283, 284, 285, 286, 287 | Lattha | IV | 9 | 0.6790 | View Image | View More |
| 38 | Mode | Round | DNR-73/NC/26-27 | 384 | Lattha | IV | 1 | 0.0790 | View Image | View More |
| 39 | Other | Round | DNR-58/NC/26-27 | 288, 289, 290 | Lattha | IV | 7 | 0.6420 | View Image | View More |
| 40 | Other | Round | DNR-59/NC/26-27 | 295, 296, 297, 298, 299, 300, 302, 303 | Lattha | IV | 29 | 2.0170 | View Image | View More |
| 41 | Other | Round | DNR-60/NC/26-27 | 304, 305, 306, 307, 308, 311 | Lattha | IV | 19 | 1.0550 | View Image | View More |
| 42 | Other | Round | DNR-61/NC/26-27 | 312, 313, 314 | Lattha | IV | 3 | 0.1580 | View Image | View More |
| 43 | Other | Round | DNR-67/NC/26-27 | 360, 361, 363, 365, 366, 367, 362, 364 | Lattha | IV, III | 12 | 0.8170 | View Image | View More |
| 44 | Other | Round | DNR-77/NC/26-27 | 417, 418, 419, 420, 421, 422, 423, 424, 425, 426 | Balli | III | 1153 | 24.5320 | View Image | View More |
| 45 | Other | Round | DNR-79/NC/26-27 | 434, 435 | Balli | IV, III | 669 | 9.5400 | View Image | View More |
| 46 | Other | Round | DNR-87/NC/26-27 | 482, 483, 484, 485 | Balli | IV | 790 | 9.6430 | View Image | View More |
| 47 | Saliha | Round | DNR-66/NC/26-27 | 345, 346, 347, 348, 349, 350, 351, 353, 355, 356, 357, 358, 359 | Lattha | IV, III | 66 | 6.5830 | View Image | View More |
| 48 | Saliha | Round | DNR-71/NC/26-27 | 390, 391, 392, 393, 394, 395 | Lattha | IV, III | 9 | 2.5770 | View Image | View More |
| 49 | Saliha | Round | DNR-82/NC/26-27 | 310, 321, 322, 327, 330, 368, 376, 380, 396, 449 | Lattha | IV, III | 27 | 2.5220 | View Image | View More |
| 50 | Senha | Round | DNR-12/NC/26-27 | 61, 62, 63, 64, 65, 66 | Lattha | IV, III | 14 | 0.7620 | View Image | View More |
| 51 | Senha | Round | DNR-62/NC/26-27 | 315, 316, 317, 318, 319, 320 | Lattha | IV | 20 | 1.2490 | View Image | View More |
| 52 | Saliya Mode | Fuelwood | DNR-49/NC/26-27 | 35 | Chatte | 10 | N/A | View Image | View More |
| Sr.No. | Length | Mid Girth | No of Logs/Bundles /FuelStack |
Volume(Cu.mt / N.T.) |
|---|