Highest Bidder List

Auction Info :- Auction Date :- 28/04/2026 (13:00:00 - 13:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 AMAN INDUSTRIES MHL-1070/NC/25-26 Crop-2 182000 21476
2 ARMAAN IMPEX MHL-1146/NC/25-26 Crop-2 132500 15635
3 Gaurav Kashth Udhyog MHL-1195/NC/25-26 Crop-2 131000 15458
4 ARMAAN IMPEX MHL-1118/NC/25-26 Crop-2 121500 14337
5 ARMAAN IMPEX MHL-1159/NC/25-26 Crop-2 115500 13629
6 ARMAAN IMPEX MHL-894/NC/25-26 Crop-2 113200 13358
7 Rohit Timber Company MHL-1117/NC/25-26 Crop-2 111100 13110
8 AMAN INDUSTRIES MHL-644/NC/25-26 Crop-2 105500 12449
9 AMAN INDUSTRIES MHL-1026/NC/25-26 Crop-2 103500 12213
10 AMAN INDUSTRIES MHL-741/NC/25-26 Crop-2 100500 11859
11 ARMAAN IMPEX MHL-862/NC/25-26 Crop-2 100500 11859
12 AMAN INDUSTRIES MHL-1002/NC/25-26 Crop-2 95500 11269
13 ARMAAN IMPEX MHL-961/NC/25-26 Crop-2 94000 11092
14 Manju Trading Company MHL-1259/NC/25-26 Crop-2 93000 10974
15 ARMAAN IMPEX MHL-1151/NC/25-26 Crop-2 92500 10915
16 ARMAAN IMPEX MHL-947/NC/25-26 Crop-2 89500 10561
17 ARMAAN IMPEX MHL-857/NC/25-26 Crop-2 87600 10337
18 AMAN INDUSTRIES MHL-767/NC/25-26 Crop-2 85500 10089
19 AMAN INDUSTRIES MHL-550/NC/25-26 Crop-2 83400 9841
20 Gaurav Kashth Udhyog MHL-1196/NC/25-26 Crop-2 81000 9558
21 AMAN INDUSTRIES MHL-744/NC/25-26 Crop-2 80500 9499
22 AMAN INDUSTRIES MHL-1025/NC/25-26 Crop-2 79600 9393
23 AMAN INDUSTRIES MHL-1226/NC/25-26 Crop-2 78400 9251
24 ARMAAN IMPEX MHL-948/NC/25-26 Crop-2 76800 9062
25 AMAN INDUSTRIES MHL-608/NC/25-26 Crop-2 75700 8933
26 AMAN INDUSTRIES MHL-1021/NC/25-26 Crop-2 75000 8850
27 AMAN INDUSTRIES MHL-686/NC/25-26 Crop-2 72100 8508
28 ARMAAN IMPEX MHL-1257/NC/25-26 Crop-2 72000 8496
29 ARMAAN IMPEX MHL-855/NC/25-26 Crop-2 72000 8496
30 ARMAAN IMPEX MHL-1119/NC/25-26 Crop-2 69200 8166
31 ARMAAN IMPEX MHL-1152/NC/25-26 Crop-2 66500 7847
32 AMAN INDUSTRIES MHL-1102/NC/25-26 Crop-2 64500 7611
33 ARMAAN IMPEX MHL-1115/NC/25-26 Crop-2 63600 7505
34 Vijay Timber Mart MHL-1023/NC/25-26 Crop-2 62500 7375
35 AMAN INDUSTRIES MHL-1101/NC/25-26 Crop-2 61500 7257
36 AMAN INDUSTRIES MHL-804/NC/25-26 Crop-2 59900 7068
37 ARMAAN IMPEX MHL-1120/NC/25-26 Crop-2 58500 6903
38 Bhagwan Timber Traders MHL-807/NC/25-26 Crop-2 58400 6891
39 ARMAAN IMPEX MHL-1193/NC/25-26 Crop-2 57200 6750
40 ARMAAN IMPEX MHL-1149/NC/25-26 Crop-2 56000 6608
41 ARMAAN IMPEX MHL-1154/NC/25-26 Crop-2 55500 6549
42 AMAN INDUSTRIES MHL-1224/NC/25-26 Crop-2 53300 6289
43 ARMAAN IMPEX MHL-1256/NC/25-26 Crop-2 52400 6183
44 Vijay Timber Mart MHL-646/NC/25-26 Crop-2 51000 6018
45 AMAN INDUSTRIES MHL-745/NC/25-26 Crop-2 49800 5876
46 AMAN INDUSTRIES MHL-1228/NC/25-26 Crop-2 47700 5629
47 AMAN INDUSTRIES MHL-1017/NC/25-26 Crop-2 47500 5605
48 ARMAAN IMPEX MHL-1156/NC/25-26 Crop-2 47200 5570
49 AMAN INDUSTRIES MHL-558/NC/25-26 Crop-2 46500 5487
50 ARMAAN IMPEX MHL-1192/NC/25-26 Crop-2 46000 5428
51 ARMAAN IMPEX MHL-1158/NC/25-26 Crop-2 45600 5381
52 ARMAAN IMPEX MHL-1191/NC/25-26 Crop-2 44500 5251
53 Gaurav Kashth Udhyog MHL-519/NC/25-26 Crop-2 43500 5133
54 AMAN INDUSTRIES MHL-803/NC/25-26 Crop-2 43200 5098
55 ARMAAN IMPEX MHL-1194/NC/25-26 Crop-2 40800 4814
56 ARMAAN IMPEX MHL-998/NC/25-26 Crop-2 40500 4779
57 AMAN INDUSTRIES MHL-607/NC/25-26 Crop-2 40400 4767
58 AMAN INDUSTRIES MHL-1068/NC/25-26 Crop-2 37000 4366
59 Shree Sai Sales MHL-718/NC/25-26 Crop-2 36000 4248
60 AMAN INDUSTRIES MHL-742/NC/25-26 Crop-2 34200 4036
61 ARMAAN IMPEX MHL-1103/NC/25-26 Crop-2 31500 3717
62 ARMAAN IMPEX MHL-1150/NC/25-26 Crop-2 29200 3446
63 AMAN INDUSTRIES MHL-711/NC/25-26 Crop-2 28600 3375
64 Gurunanak Timber Mart MHL-1225/NC/25-26 Crop-2 28400 3351
65 AMAN INDUSTRIES MHL-1014/NC/25-26 Crop-2 23600 2785
66 Vijay Timber Mart MHL-1001/NC/25-26 Crop-2 17500 2065